.png?crop=(28.00286865234375,79.0284423828125,274.00286865234375,221.0284423828125)&cropxunits=300&cropyunits=300&quality=85)
Discover a premier, pet-friendly community in Cerritos, CA. Our modern studio, one-, and two-bedroom residences feature chef-inspired kitchens with stone counters, smart-home technology, and high ceilings. Enjoy resort-style amenities including a designer sky deck, pool, private pet park, and convenient EV charging stations. Located near the Cerritos Towne Center and top-rated schools, Aria puts the best of OC and LA at your doorstep.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanS2 | Bed/BathStudio / 1 | 578Square Foot | Rent$2,789 -to $3,500 | 3 Available | |||
| Floor PlanS1 | Bed/BathStudio / 1 | 595Square Foot | Rent$2,930 -to $3,500 | 1 Available | |||
| Floor PlanS2-Loft | Bed/BathStudio / 1 | 707Square Foot | Rent$3,024 -to $3,500 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 746 -to 786Square Foot | Rent$3,184 -to $4,364 | 3 Available | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 745 -to 791Square Foot | Rent$2,936 -to $4,352 | 3 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanB2 | Bed/Bath2 / 2 | 1,163 -to 1,175Square Foot | Rent$3,996 -to $6,506 | 4 Available | |||
| Floor PlanB1 | Bed/Bath2 / 2 | 1,153Square Foot | Rent$4,140 -to $6,298 | 1 Available | |||
| Floor PlanB4 | Bed/Bath2 / 2 | 1,142Square Foot | Rent$3,850 -to $5,859 | 1 Available | |||
Open Now